NAME | SB | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | WRC | WRAA | WOBA | WRC+ | BRAA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Raines T. Raines | 808 | 2,502 | 8,872 | 1,571 | 2,605 | 430 | 113 | 170 | 980 | 1,330 | 42 | 966 | 146 | 10,359 | 3,771 | 713 | 39 | 76 | 148 | 142 | .294 | .385 | .425 | .810 | 1517 | 318.9 | .361 | 125 | 306.9 | |
2 | Vince Coleman V. Coleman | 752 | 1,371 | 5,406 | 849 | 1,425 | 176 | 89 | 28 | 346 | 477 | 15 | 960 | 177 | 5,970 | 1,863 | 293 | 48 | 24 | 12 | 45 | .264 | .324 | .345 | .668 | 605 | -87.5 | .303 | 86 | -98.7 | |
3 | Max Carey M. Carey | 738 | 2,476 | 9,363 | 1,545 | 2,665 | 419 | 159 | 70 | 802 | 1,040 | 77 | 695 | 10,770 | 3,612 | 648 | 290 | .285 | .361 | .386 | .747 | 1411 | 179.3 | .357 | 110 | 128.3 | |||||
4 | Willie Wilson W. Wilson | 668 | 2,154 | 7,731 | 1,169 | 2,207 | 281 | 147 | 41 | 585 | 425 | 62 | 1,144 | 134 | 8,317 | 2,905 | 469 | 64 | 35 | 27 | 90 | .285 | .326 | .376 | .702 | 915 | -23.7 | .315 | 93 | -65.4 | |
5 | Otis Nixon O. Nixon | 620 | 1,709 | 5,115 | 878 | 1,379 | 142 | 27 | 11 | 318 | 585 | 5 | 694 | 186 | 5,800 | 1,608 | 180 | 67 | 28 | 10 | 72 | .270 | .343 | .314 | .658 | 591 | -101 | .305 | 81 | -137.2 | |
6 | George Davis G. Davis | 619 | 2,372 | 9,045 | 1,545 | 2,665 | 453 | 163 | 73 | 1,440 | 874 | 75 | 579 | 10,178 | 3,663 | 689 | 184 | .295 | .362 | .405 | .767 | 1643 | 293.1 | .366 | 117 | 266.9 | |||||
7 | Maury Wills M. Wills | 586 | 1,942 | 7,588 | 1,067 | 2,134 | 177 | 71 | 20 | 458 | 552 | 16 | 684 | 208 | 8,304 | 2,513 | 268 | 119 | 29 | 26 | 92 | .281 | .330 | .331 | .661 | 833 | -56.4 | .301 | 91 | -89.7 | |
8 | Ozzie Smith O. Smith | 580 | 2,573 | 9,396 | 1,257 | 2,460 | 402 | 69 | 28 | 793 | 1,072 | 33 | 589 | 148 | 10,778 | 3,084 | 499 | 214 | 63 | 79 | 167 | .262 | .337 | .328 | .666 | 1096 | -130.9 | .305 | 90 | -124.6 | |
9 | Jose Reyes J. Reyes | 517 | 1,877 | 7,552 | 1,180 | 2,138 | 387 | 131 | 145 | 719 | 589 | 11 | 914 | 127 | 8,240 | 3,222 | 663 | 50 | 38 | 56 | 82 | .283 | .334 | .427 | .761 | 1021 | 52.1 | .330 | 103 | 31.3 | |
10 | Roberto Alomar R. Alomar | 474 | 2,379 | 9,073 | 1,508 | 2,724 | 504 | 80 | 210 | 1,134 | 1,032 | 50 | 1,140 | 114 | 10,400 | 4,018 | 794 | 148 | 97 | 62 | 206 | .300 | .371 | .443 | .814 | 1526 | 275.7 | .359 | 118 | 230.8 | |
11 | Jimmy Rollins J. Rollins | 470 | 2,275 | 9,294 | 1,421 | 2,455 | 511 | 115 | 231 | 936 | 813 | 38 | 1,264 | 105 | 10,240 | 3,889 | 857 | 42 | 53 | 52 | 136 | .264 | .324 | .418 | .743 | 1209 | -4.7 | .323 | 95 | -56.5 | |
12 | Bob Bescher B. Bescher | 428 | 1,228 | 4,536 | 749 | 1,171 | 190 | 74 | 28 | 345 | 619 | 48 | 549 | 5,277 | 1,593 | 292 | 74 | .258 | .353 | .351 | .704 | 653 | 93 | .347 | 109 | 56.3 | |||||
13 | Frankie Frisch F. Frisch | 419 | 2,311 | 9,112 | 1,532 | 2,880 | 466 | 138 | 105 | 1,244 | 728 | 31 | 272 | 10,100 | 3,937 | 709 | 229 | .316 | .369 | .432 | .801 | 1469 | 211 | .370 | 112 | 164.5 | |||||
14 | Donie Bush D. Bush | 406 | 1,945 | 7,210 | 1,280 | 1,804 | 186 | 74 | 9 | 440 | 1,158 | 29 | 630 | 8,734 | 2,165 | 269 | 337 | .250 | .356 | .300 | .656 | 955 | 22.3 | .328 | 96 | -54.3 | |||||
15 | Omar Vizquel O. Vizquel | 404 | 2,968 | 10,586 | 1,445 | 2,877 | 456 | 77 | 80 | 951 | 1,028 | 49 | 1,087 | 167 | 12,013 | 3,727 | 613 | 256 | 94 | 25 | 207 | .272 | .336 | .352 | .688 | 1283 | -178.5 | .310 | 83 | -248.9 | |
16 | Dave Collins D. Collins | 395 | 1,701 | 4,907 | 667 | 1,335 | 187 | 52 | 32 | 373 | 467 | 38 | 660 | 139 | 5,507 | 1,722 | 271 | 64 | 31 | 16 | 59 | .272 | .338 | .351 | .689 | 601 | -15.8 | .315 | 95 | -32 | |
17 | Bill North B. North | 395 | 1,169 | 3,900 | 640 | 1,016 | 120 | 31 | 20 | 230 | 627 | 25 | 665 | 162 | 4,621 | 1,258 | 171 | 55 | 14 | 28 | 50 | .261 | .365 | .323 | .688 | 526 | 19.8 | .324 | 106 | 31.6 | |
18 | Tom Daly T. Daly | 385 | 1,566 | 5,693 | 1,025 | 1,583 | 262 | 103 | 49 | 811 | 687 | 52 | 474 | 6,496 | 2,198 | 414 | 64 | .278 | .361 | .386 | .747 | 1056 | 115.5 | .359 | 108 | 85.8 | |||||
19 | Walt Wilmot W. Wilmot | 383 | 962 | 3,988 | 727 | 1,100 | 152 | 92 | 58 | 594 | 350 | 17 | 102 | 4,382 | 1,610 | 302 | 27 | .276 | .337 | .404 | .741 | 708 | 35.6 | .349 | 100 | -2.2 | |||||
20 | Luis Castillo L. Castillo | 370 | 1,720 | 6,510 | 1,001 | 1,889 | 194 | 59 | 28 | 443 | 800 | 12 | 850 | 142 | 7,471 | 2,285 | 281 | 123 | 26 | 13 | 120 | .290 | .368 | .351 | .719 | 901 | -23.2 | .327 | 97 | -26 | |
21 | Gary Pettis G. Pettis | 354 | 1,183 | 3,629 | 568 | 855 | 109 | 49 | 21 | 259 | 521 | 9 | 958 | 104 | 4,237 | 1,125 | 179 | 65 | 13 | 3 | 55 | .236 | .332 | .310 | .642 | 418 | -60.2 | .300 | 85 | -76 | |
22 | Willie McGee W. McGee | 352 | 2,201 | 7,649 | 1,010 | 2,254 | 350 | 94 | 79 | 856 | 448 | 15 | 1,238 | 121 | 8,188 | 3,029 | 523 | 30 | 46 | 58 | 157 | .295 | .333 | .396 | .729 | 955 | 4.6 | .323 | 101 | 1.9 | |
23 | Tommy Tucker T. Tucker | 352 | 1,688 | 6,482 | 1,084 | 1,882 | 240 | 85 | 42 | 932 | 481 | 272 | 249 | 7,273 | 2,418 | 367 | 38 | .290 | .364 | .373 | .737 | 1209 | 111.5 | .358 | 104 | 44.1 | |||||
24 | Devon White D. White | 346 | 1,941 | 7,344 | 1,125 | 1,934 | 378 | 71 | 208 | 846 | 541 | 87 | 1,526 | 98 | 8,080 | 3,078 | 657 | 61 | 47 | 32 | 98 | .263 | .319 | .419 | .739 | 964 | 1.2 | .326 | 98 | -22 | |
25 | Julio Cruz J. Cruz | 343 | 1,156 | 3,859 | 557 | 916 | 113 | 27 | 23 | 279 | 478 | 14 | 508 | 78 | 4,437 | 1,152 | 163 | 56 | 30 | 3 | 64 | .237 | .321 | .299 | .620 | 398 | -99.3 | .290 | 74 | -133.2 | |
StatMuse has season-level data for stolen bases going back to the 1886 season.
Related Searches
- Who has the most AL Cy Young awards?
- Who has hit the most home runs in the World Series
- What's the record for triples in a season in the live ball era?
- See trending
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 81 | 56 | .591 | |
Braves | 74 | 63 | .540 | 7.0 |
NL Central | W | L | PCT | GB |
Brewers | 81 | 57 | .587 | |
Cubs | 71 | 67 | .514 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 83 | 55 | .601 | |
Diamondbacks | 77 | 61 | .558 | 6.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 79 | 58 | .577 | |
Orioles | 80 | 59 | .576 | |
AL Central | W | L | PCT | GB |
Guardians | 79 | 59 | .572 | |
Twins | 75 | 62 | .547 | 3.5 |
AL West | W | L | PCT | GB |
Astros | 75 | 63 | .543 | |
Mariners | 69 | 69 | .500 | 6.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 9/1 | SEA | @ | OAK | 4-5 |
Sun 9/1 | CLE | @ | KCR | 4-2 |
Sun 9/1 | HOU | @ | CIN | 3-5 |
Sun 9/1 | DET | @ | SDP | 0-3 |
Sun 9/1 | STL | @ | MIL | 3-9 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 9/3 | CWS | @ | BAL | 6:35 PM |
Tue 9/3 | WSH | @ | MIA | 6:40 PM |
Tue 9/3 | MIN | @ | TBR | 6:50 PM |
Tue 9/3 | PHI | @ | TOR | 7:07 PM |
Tue 9/3 | BOS | @ | NYM | 7:10 PM |