Procore Championship Scores
Tournaments
- Sentry Tournament of Champions
- Sony Open in Hawaii
- The American Express
- Farmers Insurance Open
- AT&T Pebble Beach Pro-Am
- WM Phoenix Open
- The Genesis Invitational
- Mexico Open at Vidanta
- The Classic in The Palm Beaches
- Puerto Rico Open
- Arnold Palmer Invitational presented by Mastercard
- THE PLAYERS Championship
- Valspar Championship
- Texas Children's Houston Open
- Valero Texas Open
- Masters Tournament
- RBC Heritage
- Corales Puntacana Championship
- Zurich Classic of New Orleans
- The CJ Cup Byron Nelson
- Wells Fargo Championship
- Myrtle Beach Classic
- PGA Championship
- Charles Schwab Challenge
- RBC Canadian Open
- the Memorial Tournament presented by Workday
- U.S. Open
- Travelers Championship
- Rocket Mortgage Classic
- John Deere Classic
- Genesis Scottish Open
- ISCO Championship
- Barracuda Championship
- The Open Championship
- 3M Open
- Wyndham Championship
- FedEx St. Jude Championship
- BMW Championship
- TOUR Championship
- Procore Championship
- The Presidents Cup
- Sanderson Farms Championship
- Black Desert Championship
- Shriners Children’s Open
- Zozo Championship
- World Wide Technology Championship
- Butterfield Bermuda Championship
- The RSM Classic
- Hero World Challenge
Sep 12-15, 2024
Silverado Resort and Spa | Par 72 | Yardage: 7123
Napa, CA
pos | ctry | name | to par | thru | today | r1 | r2 | r3 | r4 | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -18 | - | 4:45 PM | 66* | 65 | 67 | - | 198 | |||
2 | -14 | - | 4:45 PM | 65 | 67* | 70 | - | 202 | |||
T3 | -13 | - | 4:35 PM | 70 | 67* | 66 | - | 203 | |||
T3 | -13 | - | 4:35 PM | 71 | 66* | 66 | - | 203 | |||
T3 | -13 | - | 4:25 PM | 73 | 64* | 66 | - | 203 | |||
T3 | -13 | - | 4:25 PM | 68* | 65 | 70 | - | 203 | |||
T7 | -12 | - | 4:15 PM | 67* | 73 | 64 | - | 204 | |||
T7 | -12 | - | 4:15 PM | 68 | 71* | 65 | - | 204 | |||
T7 | -12 | - | 4:05 PM | 69* | 66 | 69 | - | 204 | |||
T10 | -11 | - | 4:05 PM | 73 | 65* | 67 | - | 205 | |||
T10 | -11 | - | 3:55 PM | 70* | 67 | 68 | - | 205 | |||
T12 | -10 | - | 3:55 PM | 70 | 68* | 68 | - | 206 | |||
T12 | -10 | - | 3:40 PM | 70 | 64* | 72 | - | 206 | |||
T14 | -9 | - | 3:40 PM | 68 | 73* | 66 | - | 207 | |||
T14 | -9 | - | 3:30 PM | 69 | 71* | 67 | - | 207 | |||
T14 | -9 | - | 3:30 PM | 71 | 67* | 69 | - | 207 | |||
T14 | -9 | - | 3:20 PM | 71* | 67 | 69 | - | 207 | |||
T14 | -9 | - | 3:20 PM | 71* | 66 | 70 | - | 207 | |||
T14 | -9 | - | 3:10 PM | 71 | 66* | 70 | - | 207 | |||
T14 | -9 | - | 3:10 PM | 70 | 66* | 71 | - | 207 | |||
T21 | -8 | - | 3:00 PM | 70 | 69* | 69 | - | 208 | |||
T21 | -8 | - | 3:00 PM | 69* | 70 | 69 | - | 208 | |||
T21 | -8 | - | 2:50 PM | 69 | 70* | 69 | - | 208 | |||
T21 | -8 | - | 2:50 PM | 69* | 68 | 71 | - | 208 | |||
T21 | -8 | - | 2:35 PM | 69* | 65 | 74 | - | 208 | |||
T26 | -7 | - | 2:35 PM | 71 | 70* | 68 | - | 209 | |||
T26 | -7 | - | 2:25 PM | 71* | 70 | 68 | - | 209 | |||
T26 | -7 | - | 2:25 PM | 70 | 70* | 69 | - | 209 | |||
T26 | -7 | - | 2:15 PM | 69* | 71 | 69 | - | 209 | |||
T26 | -7 | - | 2:15 PM | 69 | 70* | 70 | - | 209 | |||
T26 | -7 | - | 2:05 PM | 70* | 68 | 71 | - | 209 | |||
T32 | -6 | - | 2:05 PM | 68 | 73* | 69 | - | 210 | |||
T32 | -6 | - | 1:55 PM | 70* | 68 | 72 | - | 210 | |||
T32 | -6 | - | 1:55 PM | 71 | 67* | 72 | - | 210 | |||
T32 | -6 | - | 1:45 PM | 71 | 67* | 72 | - | 210 | |||
T32 | -6 | - | 1:45 PM | 70* | 67 | 73 | - | 210 | |||
T32 | -6 | - | 1:30 PM | 68 | 69* | 73 | - | 210 | |||
T38 | -5 | - | 1:30 PM | 70 | 71* | 70 | - | 211 | |||
T38 | -5 | - | 1:20 PM | 71* | 70 | 70 | - | 211 | |||
T38 | -5 | - | 1:20 PM | 70 | 71* | 70 | - | 211 | |||
T38 | -5 | - | 1:10 PM | 68* | 72 | 71 | - | 211 | |||
T38 | -5 | - | 1:10 PM | 71 | 69* | 71 | - | 211 | |||
T38 | -5 | - | 1:00 PM | 73* | 67 | 71 | - | 211 | |||
T38 | -5 | - | 1:00 PM | 68* | 71 | 72 | - | 211 | |||
T38 | -5 | - | 12:50 PM | 66* | 73 | 72 | - | 211 | |||
T38 | -5 | - | 12:50 PM | 69 | 67* | 75 | - | 211 | |||
T47 | -4 | 2 | -1 | 72* | 68 | 73 | - | 213 | |||
T47 | -4 | 1 | E | 71 | 66* | 75 | - | 212 | |||
T47 | -4 | 1 | E | 68 | 68* | 76 | - | 212 | |||
T47 | -4 | - | 12:40 PM | 72* | 69 | 71 | - | 212 | |||
T47 | -4 | - | 12:40 PM | 71* | 69 | 72 | - | 212 | |||
T47 | -4 | - | 12:30 PM | 69* | 70 | 73 | - | 212 | |||
T47 | -4 | - | 12:30 PM | 73 | 66* | 73 | - | 212 | |||
T54 | -3 | 3 | E | 71* | 68 | 74 | - | 213 | |||
T54 | -3 | 3 | E | 72* | 67 | 74 | - | 213 | |||
T56 | -2 | 6 | -1 | 68* | 69 | 78 | - | 215 | |||
T56 | -2 | 4 | E | 72* | 68 | 74 | - | 214 | |||
T56 | -2 | 3 | +1 | 70* | 70 | 73 | - | 213 | |||
T56 | -2 | 2 | +1 | 68* | 73 | 72 | - | 213 | |||
T60 | -1 | 5 | +1 | 69* | 68 | 77 | - | 214 | |||
T60 | -1 | 3 | +1 | 71 | 70* | 73 | - | 214 | |||
T62 | E | 6 | -1 | 71 | 70* | 76 | - | 217 | |||
T62 | E | 5 | +1 | 67 | 72* | 76 | - | 215 | |||
T62 | E | 4 | +2 | 68* | 73 | 73 | - | 214 | |||
65 | +1 | 8 | -1 | 67* | 74 | 77 | - | 218 | |||
CUT | -2 | F | - | 71* | 71 | - | - | 142 | |||
CUT | -2 | F | - | 73 | 69* | - | - | 142 | |||
CUT | -2 | F | - | 71 | 71* | - | - | 142 | |||
CUT | -2 | F | - | 71* | 71 | - | - | 142 | |||
CUT | -2 | F | - | 74 | 68* | - | - | 142 | |||
CUT | -2 | F | - | 72 | 70* | - | - | 142 | |||
CUT | -2 | F | - | 73* | 69 | - | - | 142 | |||
CUT | -2 | F | - | 69 | 73* | - | - | 142 | |||
CUT | -1 | F | - | 71 | 72* | - | - | 143 | |||
CUT | -1 | F | - | 69 | 74* | - | - | 143 | |||
CUT | -1 | F | - | 72* | 71 | - | - | 143 | |||
CUT | -1 | F | - | 71* | 72 | - | - | 143 | |||
CUT | -1 | F | - | 72* | 71 | - | - | 143 | |||
CUT | -1 | F | - | 70* | 73 | - | - | 143 | |||
CUT | -1 | F | - | 73 | 70* | - | - | 143 | |||
CUT | -1 | F | - | 71* | 72 | - | - | 143 | |||
CUT | -1 | F | - | 71 | 72* | - | - | 143 | |||
CUT | -1 | F | - | 71* | 72 | - | - | 143 | |||
CUT | E | F | - | 67 | 77* | - | - | 144 | |||
CUT | E | F | - | 76* | 68 | - | - | 144 | |||
CUT | E | F | - | 70* | 74 | - | - | 144 | |||
CUT | E | F | - | 72* | 72 | - | - | 144 | |||
CUT | E | F | - | 73* | 71 | - | - | 144 | |||
CUT | E | F | - | 72* | 72 | - | - | 144 | |||
CUT | E | F | - | 71* | 73 | - | - | 144 | |||
CUT | E | F | - | 74 | 70* | - | - | 144 | |||
CUT | E | F | - | 70 | 74* | - | - | 144 | |||
CUT | E | F | - | 74* | 70 | - | - | 144 | |||
CUT | E | F | - | 67* | 77 | - | - | 144 | |||
CUT | E | F | - | 71 | 73* | - | - | 144 | |||
CUT | E | F | - | 73 | 71* | - | - | 144 | |||
CUT | E | F | - | 75* | 69 | - | - | 144 | |||
CUT | E | F | - | 72 | 72* | - | - | 144 | |||
CUT | E | F | - | 69* | 75 | - | - | 144 | |||
CUT | E | F | - | 73 | 71* | - | - | 144 | |||
CUT | +1 | F | - | 71* | 74 | - | - | 145 | |||
CUT | +1 | F | - | 73 | 72* | - | - | 145 | |||
CUT | +1 | F | - | 76* | 69 | - | - | 145 | |||
CUT | +1 | F | - | 74* | 71 | - | - | 145 | |||
CUT | +1 | F | - | 68 | 77* | - | - | 145 | |||
CUT | +1 | F | - | 73 | 72* | - | - | 145 | |||
CUT | +1 | F | - | 72 | 73* | - | - | 145 | |||
CUT | +1 | F | - | 72 | 73* | - | - | 145 | |||
CUT | +2 | F | - | 75* | 71 | - | - | 146 | |||
CUT | +2 | F | - | 72 | 74* | - | - | 146 | |||
CUT | +2 | F | - | 74 | 72* | - | - | 146 | |||
CUT | +2 | F | - | 73* | 73 | - | - | 146 | |||
CUT | +2 | F | - | 73 | 73* | - | - | 146 | |||
CUT | +2 | F | - | 72 | 74* | - | - | 146 | |||
CUT | +2 | F | - | 73* | 73 | - | - | 146 | |||
CUT | +2 | F | - | 68* | 78 | - | - | 146 | |||
CUT | +2 | F | - | 73* | 73 | - | - | 146 | |||
CUT | +2 | F | - | 70* | 76 | - | - | 146 | |||
CUT | +2 | F | - | 74 | 72* | - | - | 146 | |||
CUT | +2 | F | - | 74 | 72* | - | - | 146 | |||
CUT | +2 | F | - | 72 | 74* | - | - | 146 | |||
CUT | +3 | F | - | 75 | 72* | - | - | 147 | |||
CUT | +3 | F | - | 75 | 72* | - | - | 147 | |||
CUT | +3 | F | - | 72* | 75 | - | - | 147 | |||
CUT | +4 | F | - | 73 | 75* | - | - | 148 | |||
CUT | +4 | F | - | 75 | 73* | - | - | 148 | |||
CUT | +4 | F | - | 69* | 79 | - | - | 148 | |||
CUT | +4 | F | - | 74* | 74 | - | - | 148 | |||
CUT | +4 | F | - | 75* | 73 | - | - | 148 | |||
CUT | +4 | F | - | 75 | 73* | - | - | 148 | |||
CUT | +4 | F | - | 72* | 76 | - | - | 148 | |||
CUT | +5 | F | - | 74* | 75 | - | - | 149 | |||
CUT | +5 | F | - | 77* | 72 | - | - | 149 | |||
CUT | +5 | F | - | 76 | 73* | - | - | 149 | |||
CUT | +5 | F | - | 72 | 77* | - | - | 149 | |||
CUT | +6 | F | - | 76* | 74 | - | - | 150 | |||
CUT | +6 | F | - | 74* | 76 | - | - | 150 | |||
CUT | +8 | F | - | 72 | 80* | - | - | 152 | |||
CUT | +9 | F | - | 75 | 78* | - | - | 153 | |||
CUT | +9 | F | - | 76* | 77 | - | - | 153 | |||
CUT | +10 | F | - | 80* | 74 | - | - | 154 | |||
CUT | +13 | F | - | 81 | 76* | - | - | 157 | |||
WD | - | - | - | - | - | - | - | 74 | |||
WD | - | - | - | - | - | - | - | 83 | |||
Notes
- All times are US/Eastern.
Legend
- DQ
- WD
- CUT
- MDF
- (a)
- *
- Watch Live On Pga Tour Live App
- Disqualified
- Withdrew
- Missed Cut
- Made Cut Did Not Finish
- Amateur
- Golfer Started Round On Back 9
- Winner
Latest Stories
Procore Championship: Kizzire seizes Round 3 lead
By: AP
Despite an erratic day Saturday, just 18 holes separate Kizzire from a victory in Napa
U.S. leads heading into singles at Solheim Cup
By: Patrick McDonald
The U.S. looks primed to recapture the Solheim Cup for the first time since 2017
Caddies rip shirts off after Alison Lee holes
By: Steven Taranto
Alison Lee and Megan Khang's caddies made good on a wager at the second hole
Rory eyes Irish Open title sitting 1st through 54 holes
By: Patrick McDonald
The world No. 3 carded another under-par round on Saturday to seize the outright lead
U.S. grabs 6 to 2 lead after Day 1 of Solheim Cup
By: Patrick McDonald
The U.S. is in prime position to raise the Solheim Cup for the first time since 2017
Lee, Hughes find their strides ahead of Presidents Cup
By: Patrick McDonald
The international contingent is making its presence known in the last tournament before the Presidents Cup
Tiger Woods undergoes sixth back surgery
By: Patrick McDonald
The is the sixth surgical procedure Woods has had performed on his back since 2021
Rory in contention halfway through the Irish Open
By: Patrick McDonald
McIlroy finds himself in position to claim a trophy on his native Northern Ireland
Lipsky shoots 65, takes lead at Procore Championship
By: STATS
Sahith Theegala sits four shots back after 18 holes in California
Rory McIlroy shoots 68, contends at 2024 Irish Open
By: Kyle Porter
The four-time major winner will try to become a two-time Irish Open champion
Where to watch 2024 Procore Championship
By: Patrick McDonald
The PGA Tour is back in action this week in wine country
Jon Rahm's DP World Tour status up in the air
By: Kyle Porter
Rahm's LIV Golf commitments are throwing a wrench in the four DP World Tour events needed for Ryder Cup participation
-
0:17
Highlights: Procore Championship - Round 1 (9/12)
-
4:01
Booth Reaction: Aaron Rai (-18) Grabs First Career Win At Wyndham Championship
-
1:34
Alabama defensive coordinator Kane Wommack on depth at inside linebacker
-
2:32
On-Site Reaction: Jhonattan Vegas Wins 3M Open